Year by Year Breakdown of Duncan Keith contract Print E-mail
Written by Chris Block   
Thursday, 03 December 2009 17:06

Here is the year-by-year breakdown for the highest-paid Blackhawk in franchise history.  Duncan Keith: 13 years, $72 million

Age - Season - Salary

27 ~ 2010/11 ~ $8,000,000
28 ~ 2011/12 ~ $8,000,000
29 ~ 2012/13 ~ $8,000,000
30 ~ 2013/14 ~ $7,650,000
31 ~ 2014/15 ~ $7,600,000
32 ~ 2015/16 ~ $7,500,000
33 ~ 2016/17 ~ $6,000,000
34 ~ 2017/18 ~ $5,000,000
35 ~ 2018/19 ~ $4,500,000
36 ~ 2019/20 ~ $3,500,000
37 ~ 2020/21 ~ $2,650,000
38 ~ 2021/22 ~ $2,100,000
39 ~ 2022/23 ~ $1,500,000
** Keith turns 40 sixteen days after this contract expires

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 



Add this page to your favorite Social Bookmarking websites
Digg! Reddit! Facebook! Technorati! StumbleUpon! BallHype: hype it up!